Peter Paul Electronics Co., Inc.
Home | Contact Us | Search
Peter Paul
The Valves
Whats New

Valve Info - , HP

Pressure Ratings

Series 20 High Pressure Impact Valves
2 Way Normally Open Explosion Proof - Model EH21

Click here for specs
GAS
Pressure
Rating
Orifice
Size
CV
Factor
Valve Number LIQUID
Pressure
Rating
Orifice
Size
CV
Factor
Valve Number
3000 1/32 .022 EH21G7DCCM 3000 1/32 .022 EH21G7DCCM
2500 3/64 .041 EH21H7DCCMG 1500 3/64 .041 EH21H7DCCML
1350 1/16 .061 EH21J7DCCMG 850 1/16 .061 EH21J7DCCML
450 3/34 .084 EH21K7DCCMG 300 3/32 .084 EH21K7DCCML

Series 20 High Pressure Explosion Proof Impact Valves
2 Way Normally Closed 1/4 NPT Stainless Steel - Model EH22

Click here for specs
PSI Ratings Gas Orifice
Size
CV
Factor
Explosion Proof
1/4 NPT
AC DC
3000 3000 1/32 .022 EH22G9DCCM
2500 1500 3/64 .041 EH22H9DCCMG
1750 500 1/16 .065 EH22J9DCCMG
650 100 3/32 .100 EH22K9DCCMG
PSI Ratings Liquid Orifice
Size
CV
Factor
Explosion Proof
1/4 NPT
AC DC
3000 3000 1/32 .022 EH22G9DCCM
1500 1500 3/64 .041 EH22H9DCCML
1000 500 1/16 .065 EH22J9DCCML
300 100 3/32 .100 EH22K9DCCML

Series 20 High Pressure Explosion Proof Impact Valves
2 Way Normally Closed 1/8 NPT Stainless Steel - Model EH22

Click here for specs
PSI Ratings Gas Orifice
Size
CV
Factor
Explosion Proof
1/8 NPT
AC DC
3000 3000 1/32 .022 EH22G7DCCM
2500 1500 3/64 .041 EH22H7DCCMG
1750 500 1/16 .065 EH22J7DCCMG
650 100 3/32 .100 EH22K7DCCMG
PSI Ratings Liquid Orifice
Size
CV
Factor
Explosion Proof
1/8 NPT
AC DC
3000 3000 1/32 .022 EH22G7DCCM
1500 1500 3/64 .041 EH22H7DCCML
1000 500 1/16 .065 EH22J7DCCML
300 100 3/32 .100 EH22K7DCCML

SERIES 20 High Pressure Explosion Proof Impact Valves
3 Way Normally Closed - Stainless Steel - 1/4 NPT - Model EH23

Click here for specs
PSI Ratings Gas Orifice
Size
CV
Factor
Explosion Proof
AC DC
3000 3000 1/32 .022 EH23GG19DCCM
2500 1500 3/64 .041 EH23HH19DCCMG
1750 500 1/16 .065 EH23JJ19DCCMG
650 100 3/32 .100 EH23KK19DCCMG
PSI Ratings Liquid Orifice
Size
CV
Factor
Explosion Proof
AC DC
3000 3000 1/32 .022 EH23GG19DCCML
1500 1500 3/64 .050 EH23HH19DCCML
1000 500 1/16 .070 EH23JJ19DCCML
300 100 3/32 .130 EH23KK19DCCML

Series 20 High Pressure Impact Valves
2 Way Normally Closed 1/4 NPT Stainless Steel - Model H22

Click here for specs
PSI Ratings Gas Orifice
Size
CV
Factor
Grommet
1/4 NPT
Conduit
1/4 NPT
AC DC
3000 3000 1/32 .022 H22G9DGV H22G9DCV
2500 1500 3/64 .041 H22H9DGVG H22H9DCVG
1750 500 1/16 .065 H22J9DGVG H22J9DCVG
650 100 3/32 .100 H22K9DGVG H22K9DCVG
PSI Ratings Liquid Orifice
Size
CV
Factor
Grommet
1/4 NPT
Conduit
1/4 NPT
AC DC
3000 3000 1/32 .022 H22G9DGV H22G9DCV
1500 1500 3/64 .041 H22H9DGVL H22H9DCVL
1000 500 1/16 .065 H22J9DGVL H22J9DCVL
300 100 3/32 .100 H22K9DGVL H22K9DCVL

Series 20 High Pressure Impact Valves
2 Way Normally Closed 1/8 NPT Stainless Steel - Model H22

Click here for specs
PSI Ratings Gas Orifice
Size
CV
Factor
Grommet
1/8 NPT
Conduit
1/8 NPT
AC DC
3000 3000 1/32 .022 H22G7DGV H22G7DCV
2500 1500 3/64 .041 H22H7DGVG H22H7DCVG
1750 500 1/16 .065 H22J7DGVG H22J7DCVG
650 100 3/32 .100 H22K7DGVG H22K7DCVG
PSI Ratings Liquid Orifice
Size
CV
Factor
Grommet
1/8 NPT
Conduit
1/8 NPT
AC DC
3000 3000 1/32 .022 H22G7DGV H22G7DCV
1500 1500 3/64 .041 H22H7DGVL H22H7DCVL
1000 500 1/16 .065 H22J7DGVL H22J7DCVL
300 100 3/32 .100 H22K7DGVL H22K7DCVL

SERIES 20 High Pressure Impact Valves
3 Way Normally Closed - Stainless Steel - 1/4 NPT - Model H23

Click here for specs
PSI Ratings Gas Orifice
Size
CV
Factor
Conduit
AC DC
3000 3000 1/32 .022 H23GG19DCV
2500 1500 3/64 .041 H23HH19DCVG
1750 500 1/16 .065 H23JJ19DCMG
650 100 3/32 .100 H23KK19DCMG
PSI Ratings Liquid Orifice
Size
CV
Factor
Conduit
AC DC
3000 3000 1/32 .022 H23GG19DGVL
1500 1500 3/64 .050 H23HH19DCVL
1000 500 1/16 .070 H23JJ19DCVL
300 100 3/32 .130 H23KK19DCVL